Petrol-Diesel Price on 20th January 2020
Petrol Diesel Price on January 20th, today on Monday both petrol and Diesel prices become cheaper. The Petrol price has dropped by 10-11 paisa whereas Diesel 19-20 paisa, this gives some relief to customers.
Now let us know the Petrol and Diesel prices in some cities.
| City | Petrol (Rs) | Diesel (Rs) |
| New Delhi | 74.98 | 68.26 |
| Kolkota | 77.58 | 70.62 |
| Mumbai | 80.58 | 71.57 |
| Chennai | 77.89 | 72.13 |
| Gurgaon | 74.25 | 67.02 |
| Bangalore | 77.49 | 70.53 |
| Chandigarh | 70.85 | 64.98 |
| Hyderabad | 79.73 | 74.43 |
Meanwhile, Reduced oil prices would give the relief to the common man. Inflation can be controlled at the same time.
