Petrol, diesel prices cut for the third consecutive day
Petrol Diesel prices, for the third day in a row on Saturday, petrol and diesel prices decreased. Meanwhile, the Petrol prices reduced 14-15 paisa, whereas Diesel reduced 14-17 paisa. In Delhi, petrol gets 75,26 rupees. At the same time, diesel getting for Rs Rs 68.61.
Today Petrol and Diesel Prices: – (January 18th)
| City | Petrol Price (Rs) | Diesel Price (Rs) |
| New Delhi | 75.26 | 68.61 |
| Kolkota | 77.85 | 70.97 |
| Mumbai | 80.85 | 71.94 |
| Chennai | 78.19 | 72.50 |
| Gurgaon | 74.36 | 67.21 |
| Bangalore | 77.78 | 70.90 |
| Hyderabad | 80.03 | 74.81 |
| Jaipur | 79.37 | 73.96 |
