Stocks that Buy and Sell by MF in January

Stocks that Buy and Sell by MF in January
Buy and Sell: Equity and Equity-oriented schemes have been continuing outflows for the seventh month in January. However, the schemes observed outflow even the market crossed new high records. Some of the market experts said that investors who spend their money on equity and equity-oriented schemes became catching the benefit of the market rally to book profit.
However, the benchmark indices BSE Sensex and NIFTY50 have been recovered from their lows of March 2020. Those indices doubled their values as Sensex trading at 52,000 level and Nifty at 15,400 level.
On the other hand, broader markets also performed well in the bull run with buying in almost all sectors backed by better-than-expected quarterly corporate earnings.
According to the AMFI reports, the equity mutual funds observed an outflow of Rs. 9,253 crores in January 2021. Besides, this category witnessed Rs. 10,147 crores in the previous month.
With this month’s outflow results, around Rs. 42,000 crores withdraw by the investors in the last seven months. However, the investors advanced to book profit at more high-priced levels.
On the other hand, the SIP investment plans have seen lesser investments than the last month. But, the SIP investments stood at Rs. 8,000 crores mark.
Here are the top 10 stocks that bought and sold by mutual fund industries in January 2021. These are from large-cap, mid-cap, and small-cap stocks.
Large-cap Stocks Buy and Sell: Buy
Top 10 Buys in Large-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Punjab National Bank | 590 | 312 | 1,768 | 944 |
Piramal Enterprises Limited | 494 | 422 | 38 | 30 |
SBI Cards and Payment Services Ltd. | 3,101 | 2315 | 315 | 272 |
Bajaj Holdings & Investment Limited | 626 | 515 | 19 | 17 |
Hindustan Aeronautics Ltd. | 1,317 | 1,064 | 142 | 126 |
Asian Paints Limited | 7,071 | 7,377 | 294 | 267 |
Tech Mahindra Limited | 8,239 | 7,856 | 857 | 807 |
Adani Green Energy Ltd. | 221 | 220 | 22 | 21 |
Tata Steel Limited | 7,342 | 7,416 | 1,222 | 1,152 |
Colgate-Palmolive (India) Limited | 1,175 | 1,091 | 73 | 70 |
Sell:
Top 10 Sells in Large-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Bandhan Bank Ltd. | 1,176 | 2,153 | 380 | 535 |
Godrej Consumer Products Limited | 1,452 | 1,757 | 195 | 237 |
Abbott India Ltd. | 1,028 | 1,336 | 7 | 8 |
HDFC AMC Limited | 609 | 701 | 21 | 24 |
Power Grid Corporation of India Limited | 7,819 | 9,122 | 4,240 | 4,805 |
Adani Ports and Special Economic Zone Ltd. | 3,472 | 3,645 | 681 | 753 |
Hindutan Zinc Limited | 253 | 243 | 92 | 102 |
UPL Limited | 1,821 | 1,657 | 325 | 355 |
Petronet LNG Ltd. | 2,290 | 2,598 | 966 | 1,049 |
Jubilant FoodWorks Limited | 3,031 | 3,498 | 116 | 125 |
Mid-cap Stocks Buy and Sell: Buy
Top 10 Buys in Mid-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Steel Authority of India Limited | 745 | 434 | 1,293 | 585 |
Jubilant Pharma Ltd. | 123 | 62 | 14 | 7 |
Polycab India Limited | 982 | 621 | 80 | 60 |
Vodafone Idea Ltd. | 439 | 313 | 3,915 | 2,935 |
L&T Finance Holdings Limited | 52 | 41 | 60 | 46 |
Canara Bank | 810 | 622 | 613 | 483 |
Godrej Industries Ltd. | 51 | 40 | 12 | 9 |
LIC Housing Finance Limited | 1,707 | 1,301 | 431 | 360 |
Suven Pharmaceuticals Ltd. | 447 | 383 | 97 | 85 |
IIFL Wealth Management Limited | 132 | 121 | 13 | 12 |
Sell:
Top 10 Sells in Mid-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Bharat Heavy Electricals Limited | 230 | 285 | 368 | 794 |
AstraZeneca Pharma India Ltd. | 87 | 137 | 2 | 3 |
Castrol India Limited | 317 | 366 | 248 | 297 |
Mahanagar Intermesh Limited | 399 | 479 | 39 | 45 |
IndiaMart Intermesh Ltd. | 756 | 693 | 10 | 11 |
Alembic Pharmaceuticals Limited | 696 | 1,169 | 102 | 113 |
ICICI Securities Ltd. | 835 | 1,053 | 205 | 228 |
Tata Power Company Limited | 2,510 | 2,783 | 3,329 | 3,679 |
Escorts Ltd. | 1,022 | 1,178 | 85 | 93 |
Shriram Transport Finance Company Limited | 433 | 387 | 34 | 37 |
Small-cap stocks: Buy
Top 10 Buys in Small-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Indiabulls Real Estate Limited | 57 | 21 | 76 | 26 |
Kirloskar Oil Engines Ltd. | 168 | 102 | 136 | 80 |
Astec Lifesciences Limited | 134 | 114 | 13 | 9 |
Sudarshan Chemical Industries Ltd. | 237 | 168 | 47 | 35 |
E.I.D Parry ( India) Limited | 104 | 90 | 31 | 26 |
Tata Elxsi Ltd. | 688 | 402 | 26 | 22 |
Techno Electric & Engineering Company Ltd. | 782 | 587 | 314 | 273 |
PNC Infratech Ltd. | 1,235 | 1,004 | 652 | 568 |
Equitas Small Finance Bank Limited | 244 | 204 | 617 | 542 |
Shilpa Medicare Ltd. | 93 | 88 | 22 | 19 |
Sell:
Top 10 Sells in Small-cap | Market Value (Cr) | Shares ( Lakhs) | ||
Jan-21 | Dec-20 | Jan-21 | Dec-20 | |
Schneider Electric Infrastructure Limited | 73 | 138 | 76 | 164 |
Burger King India Ltd. | 304 | 614 | 223 | 352 |
Lakshmi Machine Works Limited | 165 | 212 | 3 | 5 |
Route mobile Ltd. | 199 | 279 | 18 | 25 |
Sequent Scientific Limited | 173 | 190 | 82 | 112 |
Gujarat Alkalies & Chemicals Ltd. | 63 | 86 | 19 | 24 |
Savita Oil Technologies Limited | 87 | 111 | 13 | 15 |
National Aluminium Company Ltd. | 678 | 725 | 1,416 | 1,682 |
Mastek Limited | 171 | 205 | 15 | 18 |
Spicejet Ltd. | 263 | 355 | 317 | 374 |